
Nikon COOLPIX A10, Silver
Marca
Nikon
Categoría
Point & Shoot Digital CamerasTiempo de entrega estimada Sábado 2 de mayo al Miércoles 6 de mayo.
Precio
$394
Compra segura
Protección total en tu pago y tu pedido.
Pago seguro
Múltiples medios de pago disponibles.
Envío verificado
Cobertura nacional con seguimiento en cada etapa.
Tiempo de entrega estimada Sábado 2 de mayo al Miércoles 6 de mayo.
Compras Empresariales — Point & Shoot Digital Cameras
Solicite una cotización para su empresa
Compras Empresariales — Point & Shoot Digital Cameras
Solicite una cotización para su empresa
Producto electrónico Nikon COOLPIX A10 con wired, pantalla de 2,7 pulgadas
Yaxa es confiable: opiniones de clientes
¿Yaxa es confiable? Ver todas las opiniones Información clave del producto
+
Lo más importante
Producto electrónico Nikon COOLPIX A10 con wired, pantalla de 2,7 pulgadas
- Marca: Nikon
- Color: Silver
- Peso: 5.7 oz
- Valoraciones: 435
Uso y compatibilidad
- Uso reportado: photography.
- Compatible con Computers, devices supporting MTP and PTP.
- Tecnología de conectividad: wired.
- Tecnología inalámbrica: Yes.
Datos técnicos destacados
- Dimensiones reportadas: 3.8 x 2.34 x 1.14 pulgadas (9.7 x 5.9 x 2.9 cm).
- Peso aproximado: 5.7 oz.
- Almacenamiento: 0 GB.
- Pantalla de 2,7 pulgadas.
- 435 valoraciones visibles.
- Garantía: NO.
Preguntas resueltas
¿De qué marca es?
Nikon.
¿Qué color tiene?
Silver.
¿Cuánto pesa?
5.7 oz.
¿Cuáles son sus dimensiones?
3.8 x 2.34 x 1.14 pulgadas, aproximadamente 9.7 x 5.9 x 2.9 cm.
Especificaciones técnicas
+
| Campo | Valor |
|---|---|
| BuiltIn Media | Camera Kit |
| Are Batteries Included | Yes |
| Model Number | 26518 |
| Remote Included | No |
| Series Number | 26518 |
| Global Trade Identification Number | 00018208265183 |
| Age Range Description | Adult |
| Best Sellers Rank | #118,972 in Electronics (See Top 100 in Electronics) #939 in Digital Point & Shoot Cameras |
| Metering Methods | Matrix, Center-weighted, Spot |
| Exposure Control | Automatic |
| White Balance Settings | Auto |
| Crop Mode | 4:3 |
| Display Type | OLED |
| Display Fixture Type | Fixed |
| Display Resolution Maximum | YES |
| Has | Yes |
| Memory Slots Available | 1 |
| Recording Capacity | 8 Minutes |
| Write Speed | [slow] |
| Flash Memory Bus Interface Type | UHS-I |
| Flash Memory Installed | 17 MB |
| Compatible Mountings | NIKKOR |
| Sensor Type | CCD |
| Image stabilization | Optical |
| Maximum Aperture | 6.5 f |
| Expanded ISO Minimum | 100 |
| Photo Sensor Resolution | 16.1 MP |
| Photo Sensor | 1/2.3-inch |
| Maximum Shutter Speed | 1 seconds |
| Minimum Shutter Speed | 1 Seconds |
| Effective Sútill Resolution | 16.1 |
| Video Resolution | HD 720p |
| Viewfinder | fixed LCD |
| Flash Modes | Automatic |
| Continuous Shooting | 1.2 FPS |
| Supported Image Format | JPEG |
| Total Sútill Resolution | 16 MP |
| Maximum Image | 4608 Pixels |
| Maximum Focal Length | 23 Millimeters |
| Camera Lens | This camera features a 5x optical zoom NIKKOR glass lens, equivalent to 26-130mm in 35mm format, with Electronic Vibration Reduction to prevent blurry photos and videos. |
| Minimum Focal Length | 26 Millimeters |
| áreal Angle Of View | 51.3 Degrees |
| Focal Length Description | 4.6-23.0mm (angle of view equivalent to that of 26-130mm lens in 35mm [135] format) |
| Digital Zoom | 4 x |
| Lens Correction Type | Fixed |
| Total USB 30 Ports | 1 |
| Total USB Ports | 1 |
| Total Video Out Ports | 1 |
| Digital Scene Transition | zoom |
| DigitalSútill | No |
| Auto Focus Technology | Contrast Detection |
| Focus Features | Contrast-detect autofocus |
| Autofocus | Yes |
| SKU | B01MRCWQRM |
| Modelo | Nikon COOLPIX A10 |
| Capacidad de almacenamiento | 0 GB |
| Resolución de la cámara | 16,0 MP |
| Resolución de video | NTSC, PAL |
¿Para qué sirve Nikon COOLPIX A10, Silver?
+
16.1-megapixel CCD image sensor for excellent photos and 720p HD videos 5x optical zoom NIKKOR glass lens 2.7-inch large, bright QVGA LCD display; It accepts alkaline, lithium and Nikon rechargeable batteries, available as an optional accessory Image Size (pixels): 4608 x 3456 (16M) Viewfinder type: fixed LCD Video capture resolution: HD 720p
Opiniones
+
Valoraciones
435






